Visit CTC for the lowest tickets prices. We carry all your sports tickets needs including NFL football tickets, NCAA football tickets, NBA basketball tickets, NCAA basketball tickets and MLB tickets.

Visit the Sports Handicapping Experts at Doc's Sports. Information includes: College Football Schedules College Bowl Game Schedule and odds to win the super bowl as well as the current Super Bowl Point Spread

Visit TicketLiquidator today to find cheap tickets, including NCAA tournament tickets. We also have lots of concert tickets and sports tickets, while we're well equipped to help you sell tickets if you have extra.

Playing to Win? Score Now with the Best in sportbook, Casino Games & Online Casinos!

ABC tickets is your headquarters for NCAA Final Four tickets as well as bowl game tickets like the Orange Bowl and Rose Bowl and pro teams like Philadelphia Eagles NFL tix

Online Casinos

 
Ticket Liquidator
 
  Untitled Document

 
View Both RPI Rankings   View Only Coaches RPI (Explaining the Coaches RPI)   View Only RPI

Last updated: 06/01/2009 01:07 PM

  Rank   Team   Coaches RPI
1.   Pittsburgh (26-3)   0.674  (+11)
2.   Duke (24-6)   0.67  (+21)
3.   North Carolina (25-3)   0.669  (+17)
4.   Connecticut (26-3)   0.664  (+12)
5.   Utah (21-8)   0.66  (+33)
6.   Kansas (24-5)   0.657  (+24)
7.   Oklahoma (27-3)   0.655  (+12)
8.   Washington (23-7)   0.655  (+31)
9.   Michigan State (23-5)   0.652  (+25)
10.   Xavier (23-6)   0.649  (+28)
11.   Memphis (27-3)   0.648  (+14)
12.   Louisville (23-5)   0.645  (+28)
13.   Florida St (23-8)   0.643  (+30)
14.   Villanova (23-6)   0.641  (+29)
15.   Wisconsin (17-9)   0.64  (+51)
16.   Syracuse (21-7)   0.639  (+25)
17.   West Virginia (18-10)   0.639  (+41)
18.   BYU (22-6)   0.638  (+33)
19.   Wake Forest (24-4)   0.638  (+19)
20.   Butler (25-3)   0.637  (+19)
21.   Clemson (22-7)   0.637  (+29)
22.   Tennessee (18-11)   0.636  (+41)
23.   Illinois (22-7)   0.635  (+30)
24.   Florida (22-7)   0.634  (+46)
25.   Oklahoma State (20-10)   0.634  (+33)
26.   Missouri (23-5)   0.633  (+21)
27.   Siena (24-7)   0.631  (+24)
28.   Texas (20-10)   0.628  (+40)
29.   UCLA (24-7)   0.628  (+33)
30.   Ohio State (19-8)   0.627  (+23)
31.   Illinois State (23-9)   0.626  (+47)
32.   Gonzaga (24-5)   0.625  (+28)
33.   Purdue (22-8)   0.624  (+28)
34.   Texas A&M (21-8)   0.623  (+28)
35.   California (22-9)   0.622  (+33)
36.   Georgetown (16-13)   0.622  (+48)
37.   Temple (18-11)   0.622  (+37)
38.   George Mason (22-9)   0.619  (+46)
39.   Michigan (18-10)   0.619  (+21)
40.   San Diego State (18-8)   0.619  (+36)
41.   UAB (21-9)   0.619  (+30)
42.   Utah State (25-4)   0.619  (+14)
43.   Dayton (25-6)   0.617  (+12)
44.   Miami-Florida (17-10)   0.617  (+39)
45.   Virginia Commonwealth (23-9)   0.616  (+45)
46.   Arizona (19-11)   0.614  (+40)
47.   Arizona St (21-8)   0.613  (+30)
48.   Southern California (18-12)   0.613  (+45)
49.   Marquette (22-6)   0.612  (+22)
50.   Rhode Island (21-9)   0.611  (+50)
51.   Tulsa (20-9)   0.61  (+43)
52.   Wisconsin-Green Bay (11-5)   0.61  (+33)
53.   Creighton (26-7)   0.609  (+28)
54.   Virginia Tech (17-12)   0.609  (+43)
55.   LSU (25-5)   0.608  (+18)
56.   Kentucky (19-11)   0.605  (+47)
57.   Northern Iowa (22-10)   0.605  (+40)
58.   New Mexico (21-10)   0.604  (+38)
59.   Niagara (25-7)   0.603  (+26)
60.   Western Kentucky (21-8)   0.603  (+29)
61.   Auburn (20-10)   0.602  (+38)
62.   Boston College (20-9)   0.602  (+25)
63.   Miami-Ohio (16-12)   0.602  (+47)
64.   Nebraska (17-11)   0.602  (+46)
65.   South Carolina (21-8)   0.602  (+33)
66.   Minnesota (18-9)   0.601  (+27)
67.   UNLV (20-9)   0.599  (+30)
68.   Northwestern (16-11)   0.597  (+53)
69.   Saint Joseph's (15-13)   0.597  (+49)
70.   St. Mary's (23-5)   0.597  (+17)
71.   Davidson (25-7)   0.594  (+29)
72.   Maryland (16-12)   0.594  (+31)
73.   Penn State (21-10)   0.59  (+32)
74.   Providence (16-12)   0.59  (+36)
75.   Mount St. Mary's (18-12)   0.589  (+58)
76.   Cleveland St (19-10)   0.588  (+33)
77.   Northeastern (18-12)   0.587  (+48)
78.   Mississippi State (17-12)   0.586  (+46)
79.   Nevada (18-11)   0.586  (+40)
80.   La Salle (16-11)   0.585  (+39)
81.   Duquesne (16-10)   0.584  (+49)
82.   Weber State (20-8)   0.583  (+35)
83.   Kansas State (20-10)   0.582  (+33)
84.   Notre Dame (16-13)   0.582  (+31)
85.   UTEP (18-11)   0.582  (+37)
86.   Fairfield (17-14)   0.581  (+35)
87.   Buffalo (18-10)   0.58  (+41)
88.   Stephen F. Austin (16-7)   0.58  (+28)
89.   Washington State (16-14)   0.58  (+41)
90.   Akron (18-11)   0.578  (+46)
91.   American (22-7)   0.578  (+18)
92.   Vermont (22-8)   0.577  (+41)
93.   Baylor (16-13)   0.576  (+22)
94.   Morehead State (17-15)   0.575  (+59)
95.   Cincinnati (17-12)   0.574  (+24)
96.   Boise St (17-11)   0.573  (+37)
97.   Drexel (15-14)   0.573  (+58)
98.   Binghamton (20-8)   0.572  (+35)
99.   Bradley (17-14)   0.572  (+35)
100.   North Dakota State (22-6)   0.572  (+31)
101.   Seton Hall (15-12)   0.572  (+39)
102.   College of Charleston (25-7)   0.571  (+31)
103.   East Tenn St (20-10)   0.57  (+45)
104.   Evansville (15-13)   0.57  (+31)
105.   Mississippi (15-14)   0.57  (+24)
106.   Oral Roberts (15-15)   0.57  (+56)
107.   Sam Houston State (13-11)   0.57  (+54)
108.   Old Dominion (21-10)   0.569  (+33)
109.   Portland (18-12)   0.569  (+44)
110.   Belmont (19-11)   0.568  (+48)
111.   Houston (19-9)   0.568  (+34)
112.   Jacksonville (18-13)   0.568  (+55)
113.   North Texas (16-11)   0.568  (+49)
114.   Ark-Little Rock (23-7)   0.565  (+23)
115.   Cornell (18-9)   0.564  (+33)
116.   Radford (18-11)   0.564  (+43)
117.   TAMU-CC (13-14)   0.564  (+50)
118.   Kent State (17-12)   0.563  (+44)
119.   Richmond (16-14)   0.563  (+47)
120.   Southern Illinois (12-18)   0.563  (+49)
121.   Hofstra (20-11)   0.562  (+28)
122.   Long Beach (15-13)   0.562  (+45)
123.   Wright State (19-13)   0.562  (+26)
124.   CS Northridge (14-13)   0.561  (+53)
125.   Morgan State (19-11)   0.561  (+44)
126.   Rider (18-12)   0.561  (+45)
127.   Alabama (15-13)   0.56  (+37)
128.   Liberty (18-11)   0.56  (+47)
129.   Oakland (20-11)   0.56  (+30)
130.   Saint Louis (16-12)   0.56  (+43)
131.   Stanford (17-12)   0.56  (+30)
132.   James Madison (19-14)   0.559  (+45)
133.   New Mexico State (16-14)   0.559  (+42)
134.   North Carolina State (15-12)   0.559  (+30)
135.   Portland State (18-9)   0.559  (+36)
136.   Robert Morris (22-10)   0.559  (+32)
137.   Wyoming (15-11)   0.558  (+32)
138.   Troy (18-12)   0.557  (+45)
139.   Boston U (16-13)   0.556  (+52)
140.   Oregon State (11-15)   0.556  (+42)
141.   Idaho (15-14)   0.555  (+37)
142.   Murray State (17-12)   0.555  (+44)
143.   Middle Tenn State (13-14)   0.554  (+51)
144.   Pacific (16-11)   0.554  (+45)
145.   Wisconsin-Milwaukee (15-13)   0.554  (+33)
146.   Holy Cross (17-13)   0.552  (+53)
147.   Massachusetts (9-16)   0.552  (+45)
148.   Austin Peay (17-13)   0.55  (+40)
149.   Iowa (13-16)   0.55  (+31)
150.   Virginia (10-17)   0.55  (+24)
151.   Texas-Arlington (12-12)   0.549  (+53)
152.   Marshall (11-16)   0.548  (+40)
153.   Vanderbilt (18-11)   0.548  (+18)
154.   Illinois-Chicago (15-14)   0.547  (+46)
155.   Navy (19-10)   0.547  (+32)
156.   South Alabama (16-12)   0.547  (+47)
157.   Santa Clara (13-17)   0.546  (+58)
158.   VMI (20-8)   0.546  (+24)
159.   Wofford (15-14)   0.545  (+47)
160.   Manhattan (16-13)   0.544  (+46)
161.   Nicholls State (15-10)   0.544  (+43)
162.   UCF (16-12)   0.544  (+36)
163.   Chattanooga (15-16)   0.543  (+45)
164.   Jackson State (16-14)   0.543  (+45)
165.   Tennessee-Martin (20-9)   0.543  (+34)
166.   Sacred Heart (15-14)   0.542  (+51)
167.   Alabama St (16-9)   0.541  (+51)
168.   Eastern Kentucky (16-12)   0.541  (+44)
169.   Bowling Green (15-12)   0.539  (+45)
170.   The Citadel (18-12)   0.539  (+44)
171.   Montana (15-12)   0.537  (+44)
172.   UMBC (13-16)   0.537  (+41)
173.   Mercer (15-15)   0.536  (+42)
174.   Western Carolina (14-15)   0.536  (+44)
175.   UC Santa Barbara (14-14)   0.535  (+39)
176.   Drake (16-15)   0.533  (+34)
177.   Iona (12-18)   0.533  (+52)
178.   San Jose State (11-16)   0.533  (+49)
179.   Texas-San Antonio (14-11)   0.533  (+47)
180.   CS Fullerton (13-16)   0.532  (+50)
181.   Wichita State (15-16)   0.531  (+30)
182.   Stony Brook (15-13)   0.53  (+51)
183.   Denver (14-15)   0.529  (+60)
184.   Idaho State (12-17)   0.529  (+37)
185.   Loyola (Maryland) (11-20)   0.528  (+52)
186.   San Diego (14-16)   0.528  (+41)
187.   Georgia Tech (10-17)   0.527  (+33)
188.   Ohio (14-15)   0.527  (+26)
189.   Albany (12-15)   0.525  (+26)
190.   Canisius (11-19)   0.525  (+42)
191.   Coppin St (11-18)   0.525  (+51)
192.   Indiana State (10-21)   0.525  (+50)
193.   Presbyterian (12-17)   0.523  (+44)
194.   Quinnipiac (15-14)   0.523  (+47)
195.   TCU (13-16)   0.523  (+25)
196.   South Florida (9-20)   0.521  (+28)
197.   Southern Miss. (11-15)   0.521  (+17)
198.   Arkansas (13-14)   0.52  (+13)
199.   Lamar (11-14)   0.52  (+35)
200.   Louisiana Tech (13-15)   0.52  (+34)
201.   New Hampshire (12-15)   0.52  (+51)
202.   UNC Asheville (12-16)   0.52  (+37)
203.   Stetson (11-16)   0.519  (+46)
204.   Utah Valley State (14-10)   0.518  (+50)
205.   Ark-Pine Bluff (12-17)   0.517  (+53)
206.   St. Bonaventure (15-12)   0.517  (+37)
207.   Gardner-Webb (10-17)   0.516  (+39)
208.   Texas Tech (11-18)   0.516  (+14)
209.   Appalachian St (12-18)   0.515  (+58)
210.   UC Riverside (16-12)   0.515  (+31)
211.   Yale (12-14)   0.515  (+46)
212.   Towson (12-22)   0.514  (+42)
213.   Iowa State (13-15)   0.513  (+12)
214.   IUPUI (13-14)   0.513  (+52)
215.   Long Island (15-13)   0.513  (+49)
216.   Tulane (12-16)   0.512  (+37)
217.   Lipscomb (14-14)   0.511  (+56)
218.   George Washington (10-16)   0.51  (+33)
219.   IPFW (12-17)   0.51  (+36)
220.   St. John's (14-16)   0.51  (+15)
221.   Montana State (12-15)   0.508  (+33)
222.   Oregon (7-22)   0.508  (+13)
223.   UC Irvine (12-17)   0.508  (+38)
224.   Harvard (13-14)   0.507  (+52)
225.   Chicago St (15-13)   0.506  (+43)
226.   Pennsylvania (10-17)   0.506  (+46)
227.   South Carolina State (11-13)   0.506  (+55)
228.   Bethune-Cookman (12-15)   0.505  (+50)
229.   Loyola (Chicago) (13-16)   0.504  (+33)
230.   Rutgers (10-18)   0.504  (+16)
231.   Prairie View A&M (12-15)   0.503  (+53)
232.   Colorado St (9-19)   0.502  (+27)
233.   Florida Intl (11-19)   0.501  (+39)
234.   SE Louisiana (8-16)   0.501  (+53)
235.   Southern Utah (10-18)   0.501  (+51)
236.   Hampton (13-15)   0.5  (+41)
237.   UC Davis (12-18)   0.5  (+57)
238.   Arkansas St (11-16)   0.499  (+40)
239.   North Carolina A&T (12-15)   0.499  (+43)
240.   Youngstown State (8-19)   0.498  (+45)
241.   Jacksonville State (9-17)   0.497  (+49)
242.   Cent. Connecticut St (12-17)   0.496  (+39)
243.   Charlotte (11-19)   0.496  (+19)
244.   East Carolina (10-16)   0.496  (+25)
245.   McNeese State (9-17)   0.496  (+62)
246.   Northern Colorado (11-18)   0.496  (+50)
247.   Tennessee State (11-17)   0.496  (+52)
248.   Campbell (12-16)   0.495  (+47)
249.   Georgia St (10-20)   0.495  (+37)
250.   Lehigh (15-12)   0.494  (+31)
251.   Delaware St (7-22)   0.493  (+60)
252.   William & Mary (9-20)   0.493  (+41)
253.   Winthrop (10-19)   0.493  (+35)
254.   San Francisco (9-19)   0.491  (+36)
255.   Tennessee Tech (10-18)   0.491  (+50)
256.   Delaware (13-19)   0.49  (+26)
257.   Eastern Washington (11-16)   0.49  (+25)
258.   Missouri State (11-20)   0.489  (+15)
259.   Texas State (9-15)   0.489  (+51)
260.   Elon (9-20)   0.486  (+40)
261.   Hawaii (12-16)   0.486  (+28)
262.   Rice (9-20)   0.486  (+19)
263.   Georgia (11-18)   0.485  (+10)
264.   Savannah State (11-14)   0.485  (+32)
265.   Wagner (15-14)   0.485  (+38)
266.   Marist (10-22)   0.484  (+34)
267.   Fresno St (10-20)   0.483  (+24)
268.   St. Peter's (10-19)   0.483  (+40)
269.   Ball State (12-15)   0.481  (+34)
270.   Colorado (8-20)   0.481  (+24)
271.   Samford (14-16)   0.478  (+15)
272.   DePaul (8-22)   0.477  (+4)
273.   Indiana (5-24)   0.477  (+6)
274.   South Carolina Upstate (9-21)   0.477  (+41)
275.   South Dakota State (11-19)   0.477  (+35)
276.   St. Francis (N.Y.) (9-20)   0.476  (+42)
277.   Centenary (8-23)   0.475  (+43)
278.   UL Lafayette (8-19)   0.475  (+28)
279.   Northern Arizona (6-19)   0.474  (+44)
280.   Winston Salem State (4-16)   0.474  (+51)
281.   Cal Poly (7-20)   0.472  (+52)
282.   Columbia (11-16)   0.472  (+38)
283.   Detroit (6-22)   0.471  (+32)
284.   Norfolk State (11-16)   0.471  (+43)
285.   Princeton (11-14)   0.471  (+43)
286.   Army (9-19)   0.469  (+45)
287.   Coastal Carolina (8-19)   0.468  (+44)
288.   Eastern Illinois (10-18)   0.467  (+38)
289.   Valparaiso (7-20)   0.466  (+14)
290.   Central Michigan (10-18)   0.465  (+39)
291.   Maine (8-19)   0.464  (+37)
292.   Pepperdine (7-23)   0.464  (+27)
293.   Colgate (9-20)   0.461  (+34)
294.   Western Michigan (9-19)   0.461  (+39)
295.   UL Monroe (9-19)   0.459  (+26)
296.   UNC Wilmington (7-25)   0.457  (+15)
297.   Texas Southern (7-24)   0.455  (+44)
298.   Bucknell (7-22)   0.454  (+25)
299.   Cal State Bakersfield (8-20)   0.453  (+33)
300.   Longwood (12-14)   0.452  (+27)
301.   SMU (6-20)   0.452  (+10)
302.   UMKC (7-22)   0.451  (+27)
303.   UNC Greensboro (4-25)   0.451  (+40)
304.   Air Force (7-19)   0.448  (+18)
305.   Dartmouth (8-19)   0.447  (+41)
306.   Fairleigh Dickinson (7-22)   0.447  (+29)
307.   New Orleans (9-16)   0.446  (+10)
308.   Eastern Michigan (5-23)   0.444  (+33)
309.   Georgia So (7-22)   0.441  (+12)
310.   Charleston Southern (6-20)   0.439  (+36)
311.   Hartford (7-25)   0.439  (+13)
312.   Fordham (3-24)   0.438  (+14)
313.   High Point (6-21)   0.435  (+33)
314.   Northwestern State (7-19)   0.435  (+24)
315.   Texas-Pan American (6-17)   0.435  (+43)
316.   Western Illinois (8-20)   0.435  (+43)
317.   Florida Gulf Coast (9-20)   0.433  (+9)
318.   Brown (8-19)   0.432  (+14)
319.   North Florida (7-22)   0.431  (+30)
320.   Monmouth (8-22)   0.427  (+17)
321.   Alabama A&M (7-16)   0.424  (+42)
322.   Central Arkansas (6-18)   0.421  (+19)
323.   Florida A&M (8-20)   0.42  (+9)
324.   Howard (8-20)   0.42  (+9)
325.   Florida Atlantic (6-25)   0.418  (+10)
326.   Toledo (6-23)   0.415  (+3)
327.   Northern Illinois (9-18)   0.414  (+20)
328.   St. Francis (Pa.) (6-22)   0.413  (+5)
329.   Southern (8-20)   0.409  (+34)
330.   Loyola-Marymount (3-27)   0.406  (+1)
331.   Lafayette (7-21)   0.404  (+7)
332.   Miss Valley State (7-24)   0.402  (+6)
333.   Furman (4-24)   0.392  (+6)
334.   Grambling (5-23)   0.384  (+20)
335.   MD-Eastern Shore (7-22)   0.375  (+11)
336.   North Carolina Central (2-25)   0.373  (+1)
337.   Kennesaw State (6-21)   0.372  (+6)
338.   SE Missouri State (2-26)   0.371  (+2)
339.   Alcorn St (4-24)   0.363  (+14)
340.   Sacramento State (2-27)   0.361  (0)
341.   New Jersey Tech (0-26)   0.331  (0)



TicketCity.com is your #1 ticket source to all College Sports, including College Football tickets, College Basketball tickets, College World Series, Bowl Game tickets, and Final Four tickets.

Empire Tickets has your NFL Season Tickets for all NFL teams including Atlanta Falcons Tickets, NCAA Football Tickets including BCS Championship Tickets, and College Basketball Tickets including Final Four Tickets.

Buy and sell Basketball Tickets - Stubhub.com is your source for all College Basketball Tickets and NBA Tickets including NBA Playoff Tickets and Phoenix Suns Tickets.

NSAwins.com offers Free March Madness Picks plus FREE 2009 March Madness Predictions, 2009 March Madness Brackets, March Madness Lines, and 2009 March Madness Betting info from the legendary National Sports Advisors!

 

 

 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

   All Coach Network | NABC | Company Profile | Advertising Opportunities | Contact | Terms of Use