HotSeats.com ? Best seats, best prices for all events nationwide! Final Four Tickets & Packages ? no problem. Best selection of Cubs baseball tickets, all the NASCAR events and Red Sox Tickets online.

When you want the best NBA tickets, Baseball tickets, or NASCAR tickets money can buy, we have the Cheap Sports tickets your looking for. Buy Sports Tickets at CompleteTickets.com. 

Don't miss the exciting College Basketball action with Final Four tickets from Razorgator - The Official 2007 ticket provider. Now selling Big 12 tickets, ACC Tournament tickets and more, including many other major sporting event tickets!

Visit TicketLiquidator today to find cheap tickets, including NCAA tournament tickets. We also have lots of concert tickets and sports tickets, while we're well equipped to help you sell tickets if you have extra.

Playing to Win? Score Now with the Best in Online Sports Betting, Casino Games & Online Casinos

ABC tickets is your headquarters for NCAA Final Four tickets as well as bowl game tickets like the Orange Bowl and Rose Bowl and pro teams like Philadelphia Eagles NFL tix

BuySellTix.com has the biggest inventory of college basketball, college football and college hockey tickets.

Visit CTC for the lowest tickets prices. We carry all your sports tickets needs including NFL football tickets, NCAA football tickets, NBA basketball tickets, NCAA basketball tickets and MLB tickets.

Online Casinos
 
  Untitled Document

 
View Both RPI Rankings   View Only Coaches RPI (Explaining the Coaches RPI)   View Only RPI

Last updated: 04/03/2008 02:04 PM

  Rank   Team   Coaches RPI
1.   Tennessee (28-4)   0.69  (+20)
2.   North Carolina (30-2)   0.675  (+12)
3.   Memphis (31-1)   0.669  (+9)
4.   Texas (27-5)   0.669  (+23)
5.   Kansas (31-2)   0.668  (+11)
6.   Duke (27-5)   0.665  (+25)
7.   UCLA (31-3)   0.657  (+14)
8.   Louisville (24-8)   0.656  (+39)
9.   Vanderbilt (26-5)   0.656  (+26)
10.   Georgetown (26-5)   0.649  (+12)
11.   Drake (25-4)   0.648  (+25)
12.   Wisconsin (29-4)   0.647  (+22)
13.   Clemson (23-8)   0.643  (+32)
14.   Stanford (27-7)   0.643  (+25)
15.   Michigan State (24-8)   0.642  (+23)
16.   West Virginia (24-9)   0.64  (+35)
17.   Xavier (26-6)   0.64  (+21)
18.   Connecticut (24-8)   0.639  (+32)
19.   Pittsburgh (25-9)   0.639  (+26)
20.   Indiana (23-7)   0.637  (+34)
21.   Arizona (18-15)   0.636  (+48)
22.   Illinois State (23-7)   0.633  (+32)
23.   Marquette (24-9)   0.632  (+32)
24.   Ohio State (19-13)   0.628  (+48)
25.   Notre Dame (25-7)   0.627  (+31)
26.   Southern California (21-12)   0.627  (+39)
27.   UNLV (24-7)   0.627  (+20)
28.   Mississippi State (22-9)   0.625  (+46)
29.   Saint Joseph's (20-12)   0.625  (+50)
30.   Davidson (24-6)   0.624  (+24)
31.   South Alabama (23-6)   0.624  (+36)
32.   Butler (29-3)   0.623  (+15)
33.   Washington State (25-8)   0.623  (+27)
34.   Virginia Tech (20-13)   0.622  (+47)
35.   Western Kentucky (24-6)   0.622  (+33)
36.   Gonzaga (24-7)   0.62  (+30)
37.   Dayton (21-10)   0.619  (+29)
38.   Kent State (26-7)   0.619  (+23)
39.   Temple (20-13)   0.619  (+48)
40.   Oklahoma (22-11)   0.617  (+25)
41.   Miami-Ohio (16-16)   0.616  (+59)
42.   Arkansas (21-11)   0.615  (+33)
43.   BYU (26-8)   0.611  (+27)
44.   Oregon (18-13)   0.611  (+41)
45.   Purdue (24-8)   0.611  (+37)
46.   Southern Illinois (18-14)   0.611  (+45)
47.   Texas A&M (23-10)   0.611  (+34)
48.   Massachusetts (21-9)   0.61  (+33)
49.   Florida St (19-14)   0.609  (+42)
50.   Charlotte (20-14)   0.607  (+53)
51.   George Mason (23-11)   0.607  (+40)
52.   Miami-Florida (20-9)   0.607  (+28)
53.   Baylor (20-11)   0.606  (+34)
54.   Illinois (15-18)   0.604  (+54)
55.   St. Mary's (24-6)   0.602  (+17)
56.   Syracuse (19-13)   0.6  (+31)
57.   Villanova (20-11)   0.6  (+32)
58.   Mississippi (21-10)   0.599  (+35)
59.   Utah (17-12)   0.598  (+41)
60.   Virginia Commonwealth (24-8)   0.598  (+37)
61.   Creighton (21-9)   0.597  (+22)
62.   Kansas State (18-10)   0.597  (+33)
63.   Arizona St (21-12)   0.596  (+37)
64.   Oral Roberts (23-9)   0.596  (+27)
65.   UAB (22-10)   0.596  (+30)
66.   California (17-15)   0.595  (+42)
67.   Georgia Tech (14-17)   0.595  (+43)
68.   Houston (23-8)   0.595  (+40)
69.   Akron (23-10)   0.593  (+37)
70.   Cleveland St (19-13)   0.593  (+36)
71.   Kentucky (18-13)   0.593  (+33)
72.   Siena (21-10)   0.592  (+40)
73.   CS Fullerton (22-9)   0.591  (+34)
74.   Texas Tech (15-15)   0.591  (+40)
75.   Valparaiso (20-13)   0.591  (+45)
76.   New Mexico (24-9)   0.59  (+37)
77.   Nevada (20-12)   0.589  (+42)
78.   Utah State (23-10)   0.589  (+33)
79.   Marist (17-13)   0.588  (+45)
80.   Maryland (18-14)   0.588  (+39)
81.   Ohio (20-12)   0.588  (+36)
82.   San Diego State (19-13)   0.588  (+44)
83.   Georgia (16-16)   0.587  (+35)
84.   American (21-10)   0.586  (+34)
85.   Duquesne (16-12)   0.586  (+60)
86.   Winthrop (20-12)   0.586  (+46)
87.   Rhode Island (20-12)   0.584  (+40)
88.   Oklahoma State (16-16)   0.583  (+30)
89.   Belmont (24-9)   0.582  (+31)
90.   Portland State (21-10)   0.582  (+36)
91.   Wright State (21-10)   0.582  (+38)
92.   Austin Peay (24-10)   0.581  (+30)
93.   IUPUI (23-7)   0.581  (+26)
94.   Missouri (16-15)   0.581  (+43)
95.   Tulsa (21-11)   0.58  (+32)
96.   Cornell (21-6)   0.578  (+21)
97.   East Tenn St (16-13)   0.578  (+53)
98.   UMBC (22-8)   0.578  (+37)
99.   Old Dominion (18-14)   0.576  (+40)
100.   Stephen F. Austin (21-6)   0.576  (+26)
101.   UC Santa Barbara (21-9)   0.575  (+35)
102.   Boise St (24-8)   0.573  (+34)
103.   Seton Hall (15-15)   0.573  (+44)
104.   Florida (21-11)   0.572  (+31)
105.   Middle Tenn State (15-15)   0.572  (+42)
106.   Sam Houston State (18-8)   0.571  (+42)
107.   UNC Greensboro (19-12)   0.571  (+44)
108.   Bradley (16-15)   0.57  (+40)
109.   San Diego (20-13)   0.57  (+35)
110.   North Texas (17-10)   0.569  (+43)
111.   Southern Miss. (15-13)   0.569  (+39)
112.   Alabama (17-16)   0.567  (+30)
113.   New Mexico State (20-13)   0.567  (+38)
114.   Providence (15-15)   0.567  (+33)
115.   Wake Forest (17-12)   0.567  (+29)
116.   Illinois-Chicago (17-15)   0.566  (+43)
117.   Virginia (16-13)   0.566  (+33)
118.   Brown (19-10)   0.565  (+31)
119.   Georgia So (18-12)   0.565  (+40)
120.   Minnesota (20-13)   0.564  (+37)
121.   Northern Arizona (19-10)   0.563  (+36)
122.   Washington (16-17)   0.563  (+46)
123.   Lamar (15-11)   0.562  (+51)
124.   Niagara (18-9)   0.562  (+34)
125.   UCF (16-14)   0.562  (+53)
126.   UTEP (18-14)   0.562  (+38)
127.   Morgan State (21-11)   0.561  (+43)
128.   Texas-Arlington (17-10)   0.561  (+42)
129.   South Carolina (13-18)   0.56  (+42)
130.   Boston College (14-17)   0.559  (+31)
131.   Loyola (Maryland) (18-14)   0.559  (+42)
132.   Northern Iowa (15-14)   0.559  (+39)
133.   Richmond (16-14)   0.559  (+40)
134.   La Salle (13-17)   0.558  (+54)
135.   Hampton (18-12)   0.557  (+47)
136.   Mount St. Mary's (19-14)   0.557  (+47)
137.   Rider (21-11)   0.557  (+37)
138.   Western Michigan (20-11)   0.557  (+34)
139.   Chattanooga (16-13)   0.556  (+41)
140.   Cincinnati (12-18)   0.556  (+38)
141.   CS Northridge (19-10)   0.556  (+30)
142.   Indiana State (14-14)   0.556  (+28)
143.   Missouri State (15-16)   0.556  (+31)
144.   Marshall (13-14)   0.554  (+43)
145.   North Carolina State (14-16)   0.554  (+19)
146.   Holy Cross (15-13)   0.553  (+38)
147.   Appalachian St (17-13)   0.552  (+43)
148.   UC Irvine (17-16)   0.552  (+42)
149.   Nebraska (19-12)   0.551  (+19)
150.   Saint Louis (15-14)   0.551  (+31)
151.   Santa Clara (13-16)   0.55  (+67)
152.   Colorado (11-19)   0.549  (+37)
153.   Auburn (14-15)   0.548  (+32)
154.   Delaware (14-16)   0.547  (+48)
155.   DePaul (11-18)   0.547  (+30)
156.   Robert Morris (26-8)   0.547  (+25)
157.   New Orleans (17-11)   0.546  (+34)
158.   Jacksonville (16-13)   0.545  (+38)
159.   Oakland (15-14)   0.545  (+44)
160.   Sacred Heart (18-14)   0.545  (+44)
161.   Wagner (22-8)   0.544  (+23)
162.   Pacific (20-10)   0.543  (+28)
163.   St. John's (11-18)   0.543  (+34)
164.   Wisconsin-Green Bay (15-15)   0.543  (+32)
165.   Delaware St (12-16)   0.542  (+58)
166.   Lafayette (14-15)   0.542  (+45)
167.   Weber State (14-13)   0.542  (+53)
168.   William & Mary (14-16)   0.542  (+38)
169.   Northeastern (13-17)   0.541  (+51)
170.   UNC Asheville (19-10)   0.541  (+27)
171.   Bucknell (12-17)   0.539  (+47)
172.   Colgate (17-14)   0.538  (+47)
173.   Fairfield (13-15)   0.538  (+42)
174.   Fordham (11-17)   0.537  (+40)
175.   Tulane (16-15)   0.537  (+32)
176.   UL Lafayette (13-15)   0.537  (+48)
177.   UNC Wilmington (19-13)   0.537  (+27)
178.   Hartford (18-14)   0.536  (+32)
179.   Air Force (14-13)   0.535  (+31)
180.   Michigan (10-21)   0.535  (+34)
181.   Tennessee State (13-17)   0.535  (+55)
182.   LSU (11-18)   0.534  (+44)
183.   Murray State (16-13)   0.534  (+54)
184.   Northwestern State (12-17)   0.534  (+48)
185.   Albany (15-14)   0.533  (+61)
186.   Tennessee-Martin (15-16)   0.532  (+55)
187.   Coppin St (14-18)   0.531  (+47)
188.   Elon (13-18)   0.531  (+53)
189.   SE Louisiana (13-13)   0.53  (+57)
190.   Wisconsin-Milwaukee (13-16)   0.53  (+37)
191.   Central Michigan (13-16)   0.529  (+36)
192.   Vermont (15-15)   0.529  (+56)
193.   Gardner-Webb (15-16)   0.528  (+49)
194.   Penn State (15-16)   0.528  (+28)
195.   Cent. Connecticut St (14-16)   0.527  (+56)
196.   Yale (12-15)   0.527  (+37)
197.   College of Charleston (16-17)   0.525  (+44)
198.   Long Island (14-15)   0.525  (+52)
199.   South Florida (12-19)   0.523  (+28)
200.   High Point (13-14)   0.522  (+55)
201.   Pepperdine (10-21)   0.521  (+46)
202.   Ark-Little Rock (17-11)   0.52  (+28)
203.   Quinnipiac (15-15)   0.518  (+40)
204.   North Dakota State (14-13)   0.516  (+33)
205.   North Carolina A&T (11-16)   0.515  (+44)
206.   Alabama St (17-11)   0.514  (+42)
207.   James Madison (13-16)   0.514  (+40)
208.   Miss Valley State (15-16)   0.514  (+46)